Reception Details | |
Channel name | Vivid RED HD |
Satellite | Eutelsat Hot Bird ™ -Fleet |
Orbital Position | 13° EAST |
Transponder | 127 |
Transponder bandwidth | 36 MHz |
Symbol Rate(SR) | 27.5 MBaud |
FEC | 5/6 |
Download Frequency | 11,054 MHz |
Polarization | Horizontal |
Modulation | QPSK |
Receiver Mode | 53 dBW in central |
Encryption | |
Encryption System | Conax Contego |
Technical Parameters | |
Service ID (SID) | 8036 |
Video Details | |
Video PID(VPID) | 3610 |
PMT PID | 3600 |
Audio Details | |
Audio PID (APID) | 3620 |
Broadcast hours | |
23.00-05.00 CET or | |
24h/24h |